Tim Hortons Nutrition 2023

Contents

Tim Hortons Nutrition

FOOD SIZE / VARIETY CALORIES FAT CARBS PROTEIN

Sandwiches, Panini, Wraps

BLT Sandwich 360 14 44 10
Chicken Salad Sandwich 330 9 45 20
Ham & Swiss Sandwich 370 11 46 24
Turkey, Bacon Club Sandwich 400 11 52 26
Bacon, Tomato & Cheese Panini 600 30 62 26
Grilled Cheese Panini 490 18 60 24
Tuscan Chicken Panini 560 21 62 34
BBQ Chicken Wrap Snacker 190 4.5 25 12
Chicken Ranch Wrap Snacker 190 6 22 12
Chicken Salad Wrap Snacker 190 7 22 10

Breakfast

Breakfast Sandwiches Biscuit, Bacon, Egg, Cheese 410 22 34 19
Biscuit, Bacon, Egg White, Cheese 360 17 33 18
Biscuit, Sausage, Egg, Cheese 490 31 34 20
Biscuit, Sausage, Egg White, Cheese 430 26 32 19
Biscuit, Egg, Cheese 350 17 34 15
Biscuit, Egg White, Cheese 300 12 32 14
English Muffin, Bacon, Egg, Cheese 330 15 30 17
English Muffin, Bacon, Egg White, Cheese 280 10 29 17
English Muffin, Sausage, Egg, Cheese 410 24 30 19
English Muffin, Sausage, Egg White, Cheese 360 19 29 18
English Muffin, Egg, Cheese 270 10 30 13
English Muffin, Egg White, Cheese 220 5 29 13
Breakfast Panini Multigrain Flatbread, Bacon, Egg, Cheese 330 17 28 18
Multigrain Flatbread, Bacon, Egg White, Cheese 280 12 27 17
Multigrain Flatbread, Sausage, Egg, Cheese 410 26 28 19
Multigrain Flatbread, Sausage, Egg White, Cheese 350 21 26 18
Grilled Breakfast Wraps Sausage, Egg, Cheese 390 26 24 17
Bacon, Egg, Cheese 310 17 24 15
Egg, Cheese 250 12 24 12
Other Hash Brown 120 7 16 1
Oatmeal – Maple 220 2.5 49 5
Oatmeal – Mixed Berries 210 3 44 6
Bagel BELT® (Plain Bagel) 500 17 65 23
Sausage Bagel BELT™ (Plain Bagel) 570 26 65 24
Sausage and Biscuit 350 22 29 11

Hot Beverages

Coffee Black 0 0 0 0
1 Cream, 1 Sugar 70 3.5 9 1
Decaffeinated 0 0 0 0
Tea Black 0 0 0 0
1 Cream, 1 Sugar 40 0.4 8 1
Hot Chocolate 240 6 45 2
White 260 9 42 1
Apple Cider 210 0 52 0
Latte 80 0.2 12 8
Flavoured 100 0.2 19 7
Chocolate 180 6 24 6
Tea 50 0.1 7 5
Cappuccino 60 0.2 10 6
French Vanilla 250 8 41 4
English Toffee 240 7 41 4
Café Mocha 190 8 29 1
Americano 4 0 1 0.3

Cold Beverages

Iced Capp™ (Cream) 250 11 33 2
(Milk) 150 1.5 32 3
(Chocolate Milk) 160 0.5 36 3
Flavoured Iced Capp™ (Cream) 250 11 34 2
Iced Coffee (Cream) 110 6 12 1
(Milk) 70 1 12 2
(Chocolate Milk) 80 0.5 16 2
Flavoured Iced Coffee (Cream) 110 6 13 1
Iced Latte 90 2 14 4
Flavoured 90 2 15 4
Chocolate 180 6 26 4
Mocha Iced Capp™ 290 11 42 2
Mocha Iced Coffee 150 6 20 2
Mixed Berry Fruit Smoothie with Yogurt 150 1 35 2
Mixed Berry Fruit Smoothie 130 0 33 0
Strawberry Banana Fruit Smoothie with Yogurt 150 1 34 2
Strawberry Banana Fruit Smoothie 130 0 33 0
Frozen Lemonade 120 0.1 28 0

Other

Espresso Shot 2 0 1 0.1
Flavour Shot 0 0 1 0
Whipped Topping and Drizzle 80 5 7 0.3

Donuts

Yeast Donuts Apple Fritter 290 8 48 7
Blueberry Fritter 310 7 55 7
Caramel Apple Fritter 300 8 52 7
Chocolate Dip 190 6 31 4
Dutchie 230 6 38 5
Game Day (Vanilla Dip) 250 6 46 4
Honey Dip 190 6 31 4
Maple Dip 190 6 31 4
Vanilla Dip with Coloured Sprinkles 250 6 46 4
Cake Donuts Chocolate Glazed 280 14 37 4
Chocolate Mint 280 14 36 4
Chocolate Peanut Crunch 300 17 32 5
Chocolate Toasted Coconut 310 16 39 4
Chocolate White Coconut 320 18 38 4
Cinnamon Sugar 220 10 28 3
Double Chocolate 270 14 35 4
Old Fashion Dip 250 10 36 3
Old Fashion Glazed 270 10 41 3
Old Fashion Plain 210 10 25 3
Old Fashion Sugar 240 10 33 3
Peanut Crunch 300 14 39 5
Sour Cream Cinnamon 270 16 29 3
Sour Cream Glazed 340 16 46 3
Sour Cream Plain 270 16 27 3
Sour Cream Sugar 290 16 33 3
Toasted Coconut 290 13 40 4
White Coconut 300 14 39 4
Filled Donuts Banana Cream 190 6 31 4
Blueberry 200 5 34 4
Boston Cream 220 6 37 5
Canadian Maple 210 6 37 5
Cherry 200 6 33 5
Lemon 190 5 31 4
Raspberry 200 5 33 4
Spiced Apple 190 5 32 4
Strawberry 200 5 34 5
Strawberry Bloom 230 7 39 4
Strawberry Vanilla 270 5 52 5
Venetian Cream 190 6 30 5
Other Game Day Supreme 260 6 48 5
Honey Cruller 310 18 37 2
Long John 250 7 43 5
Walnut Crunch 360 22 38 4

Cookies

Caramel Chocolate Pecan 250 12 32 3
Chocolate Chunk 240 10 34 3
Ginger Molasses 210 7 35 2
Oatcakes 180 9 22 2
Oatmeal Raisin Spice 210 8 32 3
Peanut Butter 280 17 27 6
Smile Cookie 250 10 38 3
Trail Mix with Fruit and Nuts 220 8 34 4
Triple Chocolate 230 12 29 2
White Chocolate Macadamia Nut 250 13 32 3

Timbits®

Yeast Timbits Apple Fritter 50 1.5 9 1
Dutchie 50 1.5 9 1
Honey Dip 45 1 8 1
Cake Timbits Chocolate Glazed 70 3 10 1
Chocolate Peanut Crunch 80 4 10 1
Chocolate Toasted Coconut 80 4 10 1
Chocolate White Coconut 80 4 10 1
Cinnamon Sugar 60 2.5 8 1
Honey Cruller 60 3 8 0
Old Fashion Glazed 70 2.5 10 1
Old Fashion Plain 50 2.5 7 1
Old Fashion Sugar 60 2.5 8 1
Peanut Crunch 80 3.5 11 1
Sour Cream Cinnamon 80 4.5 8 1
Sour Cream Glazed 90 4.5 12 1
Sour Cream Plain 70 4.5 7 1
Sour Cream Sugar 70 4.5 8 1
Toasted Coconut 70 3.5 11 1
White Coconut 80 3.5 11 1
Filled Timbits Lemon 45 1 7 1
Raspberry 45 1 8 1
Spiced Apple 45 1 8 1
Strawberry 50 1 8 1
Venetian Cream 45 1.5 7 1

Muffins

Banana Nut 390 18 52 6
Blueberry 330 11 54 5
Chocolate Chip 410 16 62 5
Cranberry Blueberry Bran 280 13 53 5
Fruit Explosion 350 11 57 5
Lemon Poppyseed 390 16 56 6
Low Fat Double Berry 290 2.5 59 4
Oatmeal Raisin Nut 390 14 59 6
Raisin Bran 370 12 64 5
Strawberry Sensation 360 11 57 5
Triple Chocolate 400 15 63 5
Whole Grain Blueberry 350 14 53 5
Whole Grain Carrot Orange 360 13 57 5
Whole Grain Raspberry 380 15 55 5

Classic Bagels

Blueberry 280 2 58 9
Cheddar Cheese 210 3 40 9
Cinnamon Raisin 300 2 63 9
Everything 300 3.5 57 10
Onion 290 2 59 10
Plain 290 2 58 10
Sesame Seed 300 3.5 57 10
12 Grain 350 9 55 11
Wheat ‘N Honey 290 3 58 10

Specialty Bagels

Jalapeno Asiago Mozzarella 310 3.5 58 12
Maple Cinamon French Toast 350 4 67 10
Sundried Tomato Asiago Parm 320 4.5 59 12

Bagel Toppings

Plain Cream Cheese Spread 140 14 2 3
Light Plain Cream Cheese Spread 100 8 2 4
Light Strawberry Cream Cheese Spread 100 6 8 3
Herb and Garlic Cream Cheese Spread 140 13 2 3
Butter 70 8 0 0
Margarine 50 6 0 0
Peanut Butter 110 9 5 3
Strawberry Jam 60 0 14 0

Other Baked Goods

Cinnamon Roll Chocolate 420 22 52 4
Frosted 460 24 58 4
Glazed 410 22 49 4
Croissant Cheese 310 17 30 7
Plain 280 15 30 6
Danish Blueberry 380 16 52 6
Caramel Apple 290 16 32 5
Cherry Cheese 370 16 50 5
Chocolate 450 25 52 7
Maple Pecan 400 19 53 7
Homestyle Biscuit 210 8 29 6
Strudel Apple 150 8 18 2
Strawberry Cheese 160 3.5 18 2
Tea Biscuit Cheese 300 14 36 9
Ham & Cheese 290 13 34 9
Plain 240 9 35 5
Raisin 280 9 46 6

Yogurt & Berries

Creamy Vanilla with Berries 160 2 33 4
Strawberry with Berries 140 2.5 27 4

Hot Bowls

Chili 290 16 20 18
Beef Noodle Soup 130 1 24 6
Cauliflower Cheese Soup 170 12 12 6
Chicken Noodle Soup 110 1.5 19 5
Clam Chowder 190 7 23 9
Cream of Broccoli Soup 150 7 16 6
Creamy Field Mushroom Soup 150 3 29 2
Creamy Sundried Tomato Soup 210 13 19 5
French Onion Soup 230 9 26 10
Hearty Potato Bacon Soup 230 13 22 6
Hearty Vegetable Soup 80 0.4 14 4
Italian Wedding Soup 160 3 28 4
Minestrone Soup 120 1 25 4
Split Pea with Ham Soup 150 1.5 26 7
Tomato Whole Grain Pasta Soup 140 1 29 4
Turkey and Wild Rice Soup 120 1 23 5

Buns/Bread

Mini Whole Wheat Buns 110 0.5 21 4
Regular White Buns 210 1 42 7
Regular Whole Wheat Buns 200 1 40 8

This is all about the tim hortons nutrition and stay tuned to our menus with prices for more and more nutritious menus along with the calorie intake for you !!!

Leave a Comment