Krispy Kreme Nutrition 2023

Contents

Krispy Kreme Nutrition

On July 13, 1937, Vernon Rudolph established Krispy Kreme in Winston-Salem, North Carolina, and made the first Krispy Kreme doughnuts. The first Krispy Kreme business opened in Winston-Salem on South Main Street, in what is now known as historic Old Salem. Vernon Rudolph started the Krispy Kreme Doughnut Corporation in Winston-Salem in 1937. Rudolph’s uncle, a Paducah, Ky. storeowner, had purchased a secret yeast-raised doughnut recipe and the trademarked name Krispy Kreme from New Orleans chef Joe LeBeau a few years previously.

Krispy Kreme prepares (and fries) their doughnuts in-house, which is one of the reasons they’re so delicious, especially as compared to rivals that just bake pre-made doughnuts in an oven. Those establishments serve hot, fresh, and high-quality doughnuts. That’s roughly 36 cents each Krispy Kreme. It’s still a good value when you add it all together. On July 13, 1937, Krispy Kreme initially opened its doors in Winston-historic Salem’s Old Salem neighborhood. People begged to purchase them hot, according to corporate legend.

One of the lowest calorie doughnuts on the menu is the Original Glazed. Krispy Kreme’s trademark doughnut is a good go-to doughnut at 190 calories. One doughnut has a fifth of your daily saturated fat allowance. Donuts, of course, are unhealthy for you. An original Krispy Kreme doughnut has 11 grammes of fat, five of which are saturated, whereas a Dunkin’ doughnut contains six grammes of saturated fat.

 

 

Krispy Kreme Nutrition:-

FOOD SIZE / VARIETY CALORIES FAT CARBS PROTEIN

DOUGHNUTS

Apple Fritter 210 14 18 3
Baseball Doughnut 290 17 33 4
Caramel Kreme Crunch 390 20 50 4
Chocolate Iced Cake 280 15 34 3
Chocolate Iced Custard Filled 310 17 36 4
Chocolate Iced Glazed 240 11 33 2
Chocolate Iced Glazed Cruller 260 12 38 2
Chocolate Iced Glazed Football Stamp 290 17 31 4
Chocolate Iced Glazed Hearts w/ Strawberry Kreme Filling and Red Drizzle 360 20 43 4
Chocolate Iced Kreme Filling 360 21 40 4
Chocolate Iced Kreme Filling Web (Halloween) 400 20 51 4
Chocolate Iced Glazed with Sprinkles 270 11 41 2
Chocolate Iced Raspberry Filled 310 17 36 4
Cinnamon Apple Filled 290 16 33 3
Cinnamon Bun 260 16 28 3
Cinnamon Twist 240 15 23 3
Doughnut Hole Glazed Blueberry Cake 4 Holes 190 8 26 2
Doughnut Hole Glazed Cake 4 Holes 200 10 26 2
Doughnut Hole Glazed Chocolate Cake 4 Holes 190 9 25 2
Doughnut Hole Original Glazed 4 Holes 200 11 26 2
Doughnut Hole Pumpkin Spice 4 Holes 210 10 29 2
Dulce de Leche 300 18 31 3
Éclair – Chocolate Iced Banana Filled w/ Yellow Drizzle 290 13 41 3
Éclair – Chocolate Iced Chocolate Filled w/ Chocolate Drizzle 290 16 39 4
Éclair – White Iced Strawberries & Kreme Filling w/ Pink Drizzle 350 16 43 3
Glazed Blueberry Cake 300 14 42 2
Glazed Chocolate Cake 300 15 41 3
Glazed Cinnamon 200 11 25 2
Glazed Cruller 220 12 27 2
Glazed Kreme Filling 340 20 38 3
Glazed Lemon Filled 290 16 35 3
Glazed Raspberry Filled 290 16 36 3
Glazed Sour Cream 310 14 43 2
Jack o’ Lantern 280 13 38 3
Maple Iced Glazed 230 11 32 2
Mini Chocolate Iced Glazed 110 5 16 1
Mini Chocolate Iced with Sprinkles 130 5 20 1
Mini Original Glazed 90 5 10 1
New York Cheesecake 350 21 36 4
Orignal Glazed 190 11 21 2
Powdered Blueberry Filled 300 17 34 4
Powdered Cake 220 11 27 2
Powdered Strawberry Filled 290 16 33 3
Pumpkin Spice 300 14 42 2
Pumpkin, Football, Egg Shape Iced & Stamped 280 17 29 3
Sugar 190 11 20 2
Tennis Ball 290 17 32 4
Traditional Cake 190 12 19 2
White Iced Egg with Easter Sprinkles 340 18 41 4
White Iced Glazed Hearts 320 17 38 3
White Iced Glazed Snowman + Stamp 280 17 29 3
White Iced Heart w/Valentine Sprinkles 300 16 35 3
White Iced Shamrock with St. Patrick’s Sprinkles 300 18 31 3
White Iced Star with Patriotic Sprinkles 300 18 31 3

COFFEES/HOT CHOCOLATE

Bold 12 fl oz 10 0.5 1 0
16 fl oz 15 1 1 1
20 fl oz 15 1 1 1
Bold Brew Box 96 fl oz 80 4.5 5 4
Hot Chocolate 12 fl oz 240 7 45 2
16 fl oz 320 8 63 3
20 fl oz 420 10 85 4
Rich 12 fl oz 10 0.5 1 0
16 fl oz 10 1 1 0
20 fl oz 15 1 1 1
Rich Brew Box 96 fl oz 70 4.5 5 3
Robust Decaf 12 fl oz 5 0 1 0
16 fl oz 5 0 1 0
20 fl oz 5 0 1 0
Robust Decaf Brew Box 96 fl oz 35 1 6 1
Smooth 12 fl oz 10 0.5 0 0
16 fl oz 10 0.5 1 1
20 fl oz 15 1 1 1
Smooth Brew Box 96 fl oz 70 4.5 5 3

ESPRESSO DRINKS

Espresso 1.8 fl oz 0 0 0 0
Cappuccino 12 fl oz 140 5 14 9
16 fl oz 160 6 16 10
20 fl oz 190 7 19 12
Latte 12 fl oz 130 5 13 8
16 fl oz 160 6 16 10
20 fl oz 190 7 19 12
Mocha 12 fl oz 260 5 49 7
16 fl oz 370 8 68 11
20 fl oz 460 10 84 14
Caramel Flavor Shot 1 fl oz 110 0 28 0
1.5 fl oz 170 0 43 0
2 fl oz 230 0 57 0
2.5 fl oz 290 0 71 0
Chocolate Flavor Shot 1 fl oz 110 1 26 1
1.5 fl oz 160 1.5 39 1
2 fl oz 210 2 52 1
2.5 fl oz 270 0 0 0
Original Kreme Flavor Shot 1 fl oz 120 0 28 0
1.5 fl oz 180 0 42 0
2 fl oz 230 0 56 0
2.5 fl oz 290 0 71 0
Vanilla Flavor Shot 1 fl oz 120 0 29 0
1.5 fl oz 180 0 44 0
2 fl oz 240 0 59 0
2.5 fl oz 300 0 73 0
Hazelnut Flavor Shot 1 fl oz 80 0 21 0
1.5 fl oz 120 0 31 0
2 fl oz 160 0 42 0
2.5 fl oz 210 0 52 0

CHILLERS

Berries & Kreme 12 fl oz 620 28 92 71
20 fl oz 960 40 150 115
Chocolate Chocolate 12 fl oz 670 29 104 62
20 fl oz 1050 42 170 100
Lemon Sherbert 12 fl oz 630 28 95 71
20 fl oz 980 40 155 115
Lotta Latte 12 fl oz 670 28 49 60
20 fl oz 1050 40 79 5
Mocha Dream 12 fl oz 670 28 105 3
20 fl oz 1050 41 171 5
Orange You Glad 12 fl oz 180 0 43 0
20 fl oz 300 0 71 0
Oranges & Kreme 12 fl oz 630 28 92 3
20 fl oz 970 40 150 3
Very Berry 12 fl oz 170 0 43 0
20 fl oz 290 0 71 0

ICED DRINKS

Chocolate Iced Coffee 12 fl oz 330 1.5 76 2
20 fl oz 550 2.5 127 4
Hazelnut Iced Coffee 12 fl oz 360 1.5 76 2
20 fl oz 540 2.5 126 4
Original Iced Coffee 12 fl oz 290 0.5 69 2
20 fl oz 490 1 114 4
Sweet Iced Tea 16 fl oz 240 0 0 0
20 fl oz 280 0 69 0
32 fl oz 450 0 110 0
Vanilla Iced Coffee 12 fl oz 330 1.5 76 2
20 fl oz 540 2.5 127 4

SODAS

Coke 16 fl oz 200 0 53 0
20 fl oz 240 0 67 0
32 fl oz 390 0 106 0
Diet Coke 16 fl oz 0 0 0 0
20 fl oz 0 0 0 0
32 fl oz 0 0 0 0
Hi-C Pink Lemonade 16 fl oz 190 0 47 0
20 fl oz 240 0 59 0
32 fl oz 380 0 95 0
Mellow Yellow 16 fl oz 210 0 57 0
20 fl oz 260 0 71 0
32 fl oz 420 0 114 0
Mr. Pibb 16 fl oz 190 0 51 0
20 fl oz 240 0 64 0
32 fl oz 380 0 103 0
Sprite 16 fl oz 190 0 51 0
20 fl oz 240 0 64 0
32 fl oz 380 0 103 0

KOOL KREME

Arctic Avalanche – Butterfinger 12 fl oz 570 20 88 12
20 fl oz 980 35 151 20
Arctic Avalanche – Chocolate Chip Cookie Dough 12 fl oz 750 27 115 12
20 fl oz 1050 38 159 17
Arctic Avalanche – M&Ms 12 fl oz 520 19 78 11
20 fl oz 860 31 130 18
Arctic Avalanche – Oreo 12 fl oz 510 18 78 11
20 fl oz 860 31 130 18
Arctic Avalanche – Reese’s Peanut Butter Cup 12 fl oz 600 25 81 14
20 fl oz 1020 45 137 24
Cone – Chocolate 181g 310 9 50 8
Cone – Swirl 181g 300 9 49 8
Cone – Vanilla 181g 290 8 48 7
Doughnut Sundae – Chocolate Cake 230g 560 21 89 8
Doughnut Sundae – Original Glazed 202g 460 17 69 7
Doughnut Sundae – Strawberry Cake 242g 560 20 90 7
Milkshake – Banana 20 fl oz 770 21 130 17
Milkshake – Blackberry 20 ox 20 fl oz 860 21 150 17
Milkshake – Blueberry 20 fl oz 950 23 168 18
Milkshake – Chocolate 20 fl oz 750 24 112 20
Milkshake – Oreo 20 fl oz 900 32 136 19
Milkshake – Pineapple 20 fl oz 700 21 110 16
Milkshake – Raspberry 20 fl oz 940 23 165 18
Milkshake – Strawberry 20 fl oz 800 21 137 17
Milshake – Strawberry-Banana 20 fl oz 800 21 137 17
Milkshake – Vanilla 20 fl oz 720 24 108 18
Sundae – Banana-Chocolate 269g 450 9 86 8
Sundae – Blackberry 269g 440 8 85 7
Sundae – Blueberry 246g 450 8 86 7
Sundae – Caramel Butterscotch w/nuts 261g 570 15 100 12
Sundae – Hot Fudge 227g 460 18 68 8
Sundae – Pineapple 255g 300 8 49 6
Sundae – Raspberry 244g 440 8 83 7
Sundae – Strawberry 269g 390 8 73 7

BAKED

Bagels, Cream Cheese, Butter and Jelly

Plain Bagel 108g 260 1 54 10
Cinnamon Raisin Bagel 108g 250 1 54 9
Wholegrain/Whole Wheat Bagel 108g 290 5 54 11
Everything Bagel 108g 280 3.5 54 10
Asiago Cheese Bagel 113g 300 3.5 57 11
Blueberry Bagel 108g 270 1 57 9
Plain Cream Cheese 1 oz 80 8 1 1
8 oz 670 64 12 12
Reduced Fat Plain 1 oz 60 5 2 2
8 oz 490 41 14 17
Garden Vegetable 1 oz 80 7 2 1
8 oz 90 8 2 2
Garden Vegetable Reduced Fat 8 oz 60 5 2 2
Strawberry Reduced Fat 1 oz 80 7 4 4
8 oz 510 34 38 0
Salted Butter 1 tbsp 100 10 0 0
Grape Jelly 0.5 oz 35 0 9 0
Strawberry Jelly 0.5 oz 35 0 9 0
Mixed Fruit Jelly 0.5 oz 35 0 9 0

Muffins

Whole Wheat Banana Nut Muffin with Oat Crisp Crunch Topping 103g 380 18 50 7
Reduced Fat Triple Berry Muffin 113g 300 6 57 5
Blueberry Muffin 113g 380 19 48 4
Whole Wheat Blueberry Muffin with Oat Crisp Crunch Topping 103g 340 15 47 6
Chocolate Chip Muffin with Oat Crisp Crunch Topping 127g 500 26 62 6
Whole Wheat Corn Muffin 89g 310 13 44 6

Sweet Rolls

Cinnamon Roll 170g 670 38 76 7
Cinnamon Roll Lite 85g 330 19 38 3
Pecan Roll 101g 420 25 44 5
201g 840 51 88 9

DAIRY PROUCTS

Milk and Butter

Fat Free Milk 8 fl oz 90 0 13 8
0.5% Low Fat Milk 8 fl oz 100 0 13 8
1% Low Fat Milk 8 fl oz 110 2.5 13 9
1.5% Reduced Fat Milk 8 fl oz 120 3.5 12 8
2% Reduced Fat Milk 8 fl oz 130 5 12 8
3.25% Milk 8 fl oz 150 8 12 8
California Fat Free Milk 8 fl oz 90 0 13 9
California 1% Low Fat Milk 8 fl oz 130 2.5 16 10
California 2% Reduced Fat Milk 8 fl oz 140 5 14 10
California 3.5% Milk 8 fl oz 160 9 13 8
Chocolate Whole Milk 8 fl oz 200 8 25 8
Chocolate 1% Fat 8 fl oz 150 2.5 24 8
Fat Free Chocolate Milk 8 fl oz 130 0 25 8

Organic Milk Boxes

Strawberry Reduced Fat Organic Milk Box 8 fl oz 200 4.5 31 8
Chocolate Reduced Fat Organic Milk Box 8 fl oz 180 5 27 8
Reduced Fat Organic Milk Box 8 fl oz 120 4.5 12 8
Vanilla Reduced Fat Milk Box 8 fl oz 190 4.5 30 8

Whipped Topping

Whipped Topping 7g 20 1.5 1 0
20g 60 4.5 3 0

Yogurt

Lowfat Strawberry Yogurt 6 oz 150 1.5 29 5
Lowfat Blueberry Yogurt 6 oz 150 1.5 29 5
Lowfat Peach Yogurt 6 oz 150 1 30 5
Lowfat Black Cherry Yogurt 6 oz 140 1.5 26 5

Oatmeal

Quaker® Organic Instant Oatmeal 1 oz 100 2 19 4

Oatmeal Toppings

Brown Sugar 13g 50 0 13 0
Pecan Cranberry Mix 19.84g 100 6 11 1
Apple Cinnamon Medley 21.26g 70 0 17 1
1/2 Banana 63g 60 0 15 1
Dried Fruit Blend 21.26g 80 0 20 0

Fruit

Apple 1 cup 65 0 17 0
Banana 118g 105 0 27 1

Fruit Juice

Tropicana 100% OJ – Hot Fill 10 fl oz 140 0 0 2
Tropicana/Dole 100% Apple Juice – Hot Fill 10 fl oz 140 0 34 1
Tropicana, Twister – Tropical Fruit Fury 8 fl oz 140 0 35 0
20 fl oz 340 0 85 0
Tropicana – Ruby Red Grapefruit 100% 10 fl oz 160 0 39 1
Naked Orange Juice 8 fl oz 110 0 27 2
Naked Berry Blast® 8 fl oz 130 0 29 1
Naked Mighty Mango® 8 fl oz 150 0 36 1
Naked Protein Zone® 8 fl oz 220 2 34 16
Naked Strawberry Banana® 8 fl oz 120 0 29 1
Naked Mango Motion® 8 fl oz 130 0 31 1
Naked Blue Machine® 8 fl oz 170 0 40 1
Naked Green Machine® 8 fl oz 140 0 33 2
Naked Red Machine® 8 fl oz 170 4.5 31 2

Conclusion:-

Our goal is to make a difference in people’s lives by spreading the delight of Krispy Kreme. Our goal is to be the global leader in sharing delectable flavours and generating happy memories. Krispy Kreme does not have a single target market or company type.  It began selling its items through sunroofs and automobile windows at major crossroads in California. The bulk of the firm’s clients have been recruited through word-of-mouth advertising.  Krispy Kreme has attracted customers with innovative tactics like as discounts and incentives.

Krispy Kreme’s major market is those between the ages of 20 and 30 years old. You can find more menus on our website, which you may share with your friends. Keep an eye on our website for more menus..

Leave a Comment