Contents
Domino’s Nutrition

INGREDIENT TYPE | FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
6″ Personal Hand Tossed Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/2 of pizza | 190 | 4.5 | 30 | 5 |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 25 | 2 | 1 | 1 | |
BBQ | 15 | 0 | 4 | 0 | |
Garlic Parm (White Sauce) | 45 | 4.5 | 1 | 0 | |
Hearty Marinara | 10 | 0 | 2 | 0 | |
CHEESE ONLY PIZZA | Regular Cheese | 90 | 6 | 3 | 6 |
Light Cheese | 50 | 3.5 | 1 | 3 | |
Extra Cheese | 130 | 9 | 4 | 8 | |
Double Cheese | 130 | 9 | 4 | 8 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 60 | 4.5 | 2 | 4 |
Light Cheese | 50 | 3.5 | 1 | 3 | |
Extra Cheese | 100 | 7 | 3 | 6 | |
Double Cheese | 130 | 9 | 4 | 8 | |
1 TOPPING PIZZA | American Cheese | 50 | 4.5 | 1 | 3 |
Bacon | 70 | 5 | 1 | 4 | |
Beef | 20 | 2 | 0 | 1 | |
Black Olives | 5 | 0 | 0 | 0 | |
Cheddar | 10 | 1 | 0 | 1 | |
Chicken Grilled | 15 | 0 | 0 | 2 | |
Feta Cheese | 5 | 0 | 0 | 1 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 10 | 0.5 | 0 | 1 | |
Hot Banana Peppers | 0 | 0 | 0 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 0 | 0 | 0 | 0 | |
Onions | 0 | 0 | 0 | 0 | |
Pepperoni | 30 | 3 | 0 | 1 | |
Philly Meat | 15 | 1 | 1 | 1 | |
Pineapple | 5 | 0 | 1 | 0 | |
Provolone | 10 | 0.5 | 0 | 1 | |
Roasted Red Pepper | 0 | 0 | 0 | 0 | |
Salami | 20 | 1.5 | 0 | 1 | |
Sausage | 30 | 2.5 | 0 | 0 | |
Shredded Parmesan | 10 | 1 | 0 | 1 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 0 | 0 | 0 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 30 | 1.5 | 0 | 4 | |
Chorizo | 15 | 0 | 0 | 2 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 5 | 0 | 0 | 0 | |
8″ Extra Small Hand Tossed Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/2 of pizza | 260 | 7 | 42 | 7 |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 35 | 3 | 1 | 1 | |
BBQ | 25 | 0 | 6 | 0 | |
Garlic Parm (White Sauce) | 60 | 7 | 1 | 0 | |
Hearty Marinara | 15 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 90 | 6 | 3 | 6 |
Light Cheese | 50 | 3.5 | 1 | 3 | |
Extra Cheese | 130 | 9 | 4 | 8 | |
Double Cheese | 130 | 9 | 4 | 8 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 60 | 4.5 | 2 | 4 |
Light Cheese | 50 | 3.5 | 1 | 3 | |
Extra Cheese | 100 | 7 | 3 | 6 | |
Double Cheese | 130 | 9 | 4 | 8 | |
1 TOPPING PIZZA | American Cheese | 50 | 4.5 | 1 | 3 |
Bacon | 70 | 5 | 1 | 4 | |
Beef | 60 | 5 | 0 | 4 | |
Black Olives | 25 | 2 | 1 | 0 | |
Cheddar | 30 | 2.5 | 0 | 2 | |
Chicken Grilled | 30 | 1 | 1 | 5 | |
Feta Cheese | 15 | 1 | 0 | 2 | |
Green Peppers | 5 | 0 | 1 | 0 | |
Ham | 20 | 1 | 0 | 2 | |
Hot Banana Peppers | 5 | 0 | 1 | 0 | |
Jalapeno | 5 | 0 | 1 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 50 | 4 | 0 | 2 | |
Philly Meat | 20 | 1 | 1 | 2 | |
Pineapple | 15 | 0 | 4 | 0 | |
Provolone | 25 | 1.5 | 0 | 1 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 35 | 3 | 0 | 2 | |
Sausage | 80 | 8 | 0 | 3 | |
Shredded Parmesan | 30 | 2 | 0 | 2 | |
Spinach | 5 | 0 | 1 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 30 | 1.5 | 0 | 4 | |
Chorizo | 40 | 1.5 | 1 | 6 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 5 | 0 | 1 | 0 | |
Green Olive | 25 | 2 | 1 | 0 | |
10″ Small Hand Tossed Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/6 of pizza | 130 | 3 | 22 | 4 |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 15 | 1.5 | 0 | 0 | |
BBQ | 10 | 0 | 3 | 0 | |
Garlic Parm (White Sauce) | 30 | 3.5 | 0 | 0 | |
Hearty Marinara | 10 | 0 | 2 | 0 | |
CHEESE ONLY PIZZA | Regular Cheese | 60 | 4 | 2 | 4 |
Light Cheese | 30 | 2 | 1 | 2 | |
Extra Cheese | 90 | 6 | 3 | 6 | |
Double Cheese | 90 | 6 | 3 | 6 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 45 | 3 | 1 | 3 |
Light Cheese | 30 | 2 | 1 | 2 | |
Extra Cheese | 60 | 4 | 2 | 4 | |
Double Cheese | 90 | 6 | 3 | 6 | |
1 TOPPING PIZZA | American Cheese | 35 | 3 | 1 | 2 |
Bacon | 45 | 1 | 1 | 3 | |
Beef | 35 | 3 | 0 | 2 | |
Black Olives | 10 | 1 | 0 | 0 | |
Cheddar | 20 | 1.5 | 0 | 1 | |
Chicken Grilled | 20 | 0.5 | 0 | 3 | |
Feta Cheese | 10 | 0.5 | 0 | 1 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 10 | 0 | 0 | 1 | |
Hot Banana Peppers | 0 | 0 | 0 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 5 | 0 | 0 | 0 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 25 | 2.5 | 0 | 1 | |
Philly Meat | 15 | 1 | 0 | 1 | |
Pineapple | 10 | 0 | 2 | 0 | |
Provolone | 15 | 1 | 0 | 1 | |
Roasted Red Pepper | 0 | 0 | 0 | 0 | |
Salami | 25 | 2 | 0 | 1 | |
Sausage | 45 | 4.5 | 0 | 2 | |
Shredded Parmesan | 20 | 1.5 | 0 | 1 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 0 | 0 | 0 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 10 | 0 | 0 | 1 | |
Chorizo | 20 | 0.5 | 0 | 3 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 10 | 1 | 0 | 0 | |
10″ Small Gluten Free Pizza |
|||||
CRUST | Gluten Free – serving size is 1/3 of pizza | 130 | 1.5 | 28 | 2 |
SAUCE | Pizza Sauce | 15 | 0 | 3 | 1 |
Alfredo Sauce | 35 | 3 | 1 | 1 | |
BBQ | 25 | 0 | 6 | 0 | |
Garlic Parm (White Sauce) | 60 | 7 | 1 | 0 | |
Hearty Marinara | 20 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 120 | 8 | 4 | 8 |
Light Cheese | 60 | 4 | 2 | 4 | |
Extra Cheese | 170 | 12 | 5 | 11 | |
Double Cheese | 170 | 12 | 5 | 11 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 90 | 6 | 3 | 6 |
Light Cheese | 60 | 4 | 2 | 4 | |
Extra Cheese | 120 | 8 | 4 | 8 | |
Double Cheese | 170 | 12 | 5 | 11 | |
1 TOPPING PIZZA | American Cheese | 70 | 6 | 2 | 3 |
Bacon | 90 | 7 | 2 | 5 | |
Beef | 70 | 6 | 0 | 4 | |
Black Olives | 25 | 2 | 1 | 0 | |
Cheddar | 40 | 3 | 0 | 2 | |
Chicken Grilled | 35 | 1 | 1 | 5 | |
Feta Cheese | 25 | 1.5 | 1 | 2 | |
Green Peppers | 5 | 0 | 1 | 0 | |
Ham | 20 | 1 | 0 | 2 | |
Hot Banana Peppers | 5 | 0 | 1 | 0 | |
Jalapeno | 5 | 0 | 1 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 50 | 4.5 | 0 | 2 | |
Philly Meat | 30 | 1.5 | 1 | 3 | |
Pineapple | 15 | 0 | 4 | 0 | |
Provolone | 30 | 2 | 1 | 2 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 50 | 4 | 0 | 3 | |
Sausage | 90 | 9 | 0 | 3 | |
Shredded Parmesan | 40 | 2.5 | 1 | 3 | |
Spinach | 5 | 0 | 1 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 20 | 1 | 0 | 3 | |
Chorizo | 45 | 1.5 | 1 | 7 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 5 | 0 | 1 | 0 | |
Green Olive | 25 | 2 | 1 | 0 | |
10″ Small Crunchy Thin Crust Pizza |
|||||
CRUST | Crunchy Thin – serving size is 1/4 of pizza | 110 | 4.5 | 15 | 2 |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 25 | 2.5 | 1 | 1 | |
BBQ | 20 | 0 | 4 | 0 | |
Garlic Parm (White Sauce) | 50 | 5 | 1 | 0 | |
Hearty Marinara | 15 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 90 | 6 | 3 | 6 |
Light Cheese | 45 | 3 | 1 | 3 | |
Extra Cheese | 130 | 9 | 4 | 8 | |
Double Cheese | 130 | 9 | 4 | 8 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 60 | 4.5 | 2 | 4 |
Light Cheese | 45 | 3 | 1 | 3 | |
Extra Cheese | 90 | 6 | 3 | 6 | |
Double Cheese | 130 | 9 | 4 | 8 | |
1 TOPPING PIZZA | American Cheese | 50 | 4.5 | 1 | 3 |
Bacon | 70 | 5 | 1 | 4 | |
Beef | 50 | 4.5 | 0 | 3 | |
Black Olives | 15 | 1.5 | 1 | 0 | |
Cheddar | 30 | 2.5 | 0 | 2 | |
Chicken Grilled | 25 | 1 | 1 | 4 | |
Feta Cheese | 15 | 1 | 0 | 2 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 15 | 0.5 | 0 | 2 | |
Hot Banana Peppers | 0 | 0 | 1 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 40 | 3.5 | 0 | 2 | |
Philly Meat | 20 | 1 | 1 | 2 | |
Pineapple | 10 | 0 | 3 | 0 | |
Provolone | 25 | 1.5 | 0 | 1 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 35 | 3 | 0 | 2 | |
Sausage | 70 | 7 | 0 | 2 | |
Shredded Parmesan | 30 | 2 | 0 | 2 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 15 | 0.5 | 0 | 2 | |
Chorizo | 35 | 1 | 0 | 5 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 20 | 1.5 | 1 | 0 | |
12″ Medium Hand Tossed Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/8 of pizza | 140 | 3 | 23 | 4 |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 25 | 2.5 | 1 | 1 | |
BBQ | 15 | 0 | 3 | 0 | |
Garlic Parm (White Sauce) | 50 | 5 | 1 | 0 | |
Hearty Marinara | 10 | 0 | 2 | 0 | |
CHEESE ONLY PIZZA | Regular Cheese | 70 | 4.5 | 2 | 4 |
Light Cheese | 30 | 2 | 1 | 2 | |
Extra Cheese | 90 | 6 | 3 | 6 | |
Double Cheese | 90 | 6 | 3 | 6 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 45 | 3 | 1 | 3 |
Light Cheese | 30 | 2 | 1 | 2 | |
Extra Cheese | 70 | 4.5 | 2 | 4 | |
Double Cheese | 90 | 6 | 3 | 6 | |
1 TOPPING PIZZA | American Cheese | 40 | 3 | 1 | 2 |
Bacon | 45 | 3.5 | 1 | 3 | |
Beef | 35 | 3 | 0 | 2 | |
Black Olives | 10 | 1 | 0 | 0 | |
Cheddar | 30 | 2.5 | 0 | 2 | |
Chicken Grilled | 20 | 0.5 | 0 | 3 | |
Feta Cheese | 15 | 1 | 0 | 1 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 10 | 0.5 | 0 | 0 | |
Hot Banana Peppers | 0 | 0 | 0 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 5 | 0 | 0 | 0 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 30 | 2.5 | 0 | 1 | |
Philly Meat | 15 | 0.5 | 0 | 1 | |
Pineapple | 10 | 0 | 2 | 0 | |
Provolone | 25 | 1.5 | 0 | 1 | |
Roasted Red Pepper | 0 | 0 | 0 | 0 | |
Salami | 30 | 2.5 | 0 | 1 | |
Sausage | 50 | 4.5 | 0 | 2 | |
Shredded Parmesan | 20 | 1.5 | 0 | 2 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 0 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 15 | 0.5 | 0 | 2 | |
Chorizo | 25 | 0.5 | 0 | 4 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 10 | 1 | 0 | 0 | |
12″ Medium Crunchy Thin Crust Pizza |
|||||
CRUST | Crunchy Thin – serving size is 1/4 of pizza | 150 | 6 | 21 | 3 |
SAUCE | Pizza Sauce | 15 | 0 | 3 | 1 |
Alfredo Sauce | 50 | 5 | 1 | 1 | |
BBQ | 30 | 0 | 7 | 0 | |
Garlic Parm (White Sauce) | 100 | 10 | 1 | 1 | |
Hearty Marinara | 20 | 0 | 4 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 140 | 9 | 4 | 9 |
Light Cheese | 60 | 4.5 | 2 | 4 | |
Extra Cheese | 180 | 13 | 6 | 12 | |
Double Cheese | 180 | 13 | 6 | 12 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 90 | 6 | 3 | 6 |
Light Cheese | 60 | 4.5 | 2 | 4 | |
Extra Cheese | 140 | 9 | 4 | 9 | |
Double Cheese | 180 | 13 | 6 | 12 | |
1 TOPPING PIZZA | American Cheese | 80 | 6 | 2 | 4 |
Bacon | 90 | 7 | 2 | 5 | |
Beef | 70 | 6 | 0 | 4 | |
Black Olives | 25 | 2 | 1 | 0 | |
Cheddar | 60 | 4.5 | 0 | 3 | |
Chicken Grilled | 40 | 1 | 1 | 6 | |
Feta Cheese | 25 | 1.5 | 1 | 2 | |
Green Peppers | 5 | 0 | 1 | 0 | |
Ham | 25 | 1 | 0 | 3 | |
Hot Banana Peppers | 5 | 0 | 1 | 0 | |
Jalapeno | 5 | 0 | 1 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 60 | 5 | 0 | 3 | |
Philly Meat | 25 | 1.5 | 1 | 3 | |
Pineapple | 15 | 0 | 4 | 0 | |
Provolone | 45 | 3.5 | 1 | 3 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 60 | 4.5 | 0 | 3 | |
Sausage | 100 | 9 | 0 | 3 | |
Shredded Parmesan | 45 | 3 | 1 | 3 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 30 | 1.5 | 0 | 4 | |
Chorizo | 45 | 1.5 | 1 | 7 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 5 | 0 | 1 | 0 | |
Green Olive | 25 | 2 | 1 | 0 | |
12″ Medium Pan Pizza |
|||||
CRUST | Pan – serving size is 1/8 of pizza | 190 | 8 | 26 | 5 |
SAUCE | Pizza Sauce | 5 | 0 | 1 | 0 |
Alfredo Sauce | 25 | 2.5 | 1 | 1 | |
BBQ | 20 | 0 | 4 | 0 | |
Garlic Parm (White Sauce) | 50 | 5 | 1 | 0 | |
Hearty Marinara | 5 | 0 | 1 | 0 | |
CHEESE ONLY PIZZA | Regular Cheese | 90 | 6 | 2 | 6 |
Light Cheese | 70 | 4.5 | 2 | 4 | |
Extra Cheese | 100 | 7 | 3 | 7 | |
Double Cheese | 100 | 7 | 3 | 7 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 70 | 5 | 2 | 5 |
Light Cheese | 70 | 4.5 | 2 | 4 | |
Extra Cheese | 90 | 6 | 2 | 6 | |
Double Cheese | 100 | 4.5 | 3 | 7 | |
1 TOPPING PIZZA | American Cheese | 40 | 3 | 1 | 2 |
Bacon | 45 | 3.5 | 1 | 3 | |
Beef | 35 | 3 | 0 | 2 | |
Black Olives | 10 | 1 | 0 | 0 | |
Cheddar | 30 | 2.5 | 0 | 2 | |
Chicken Grilled | 20 | 0.5 | 0 | 3 | |
Feta Cheese | 15 | 1 | 0 | 1 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 10 | 0.5 | 0 | 1 | |
Hot Banana Peppers | 0 | 0 | 0 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 5 | 0 | 0 | 0 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 30 | 2.5 | 0 | 1 | |
Philly Meat | 15 | 0.5 | 0 | 1 | |
Pineapple | 10 | 0 | 2 | 0 | |
Provolone | 25 | 1.5 | 0 | 1 | |
Roasted Red Pepper | 0 | 0 | 0 | 0 | |
Salami | 30 | 2.5 | 0 | 1 | |
Sausage | 50 | 4.5 | 0 | 2 | |
Shredded Parmesan | 20 | 1.5 | 0 | 2 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 0 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 15 | 0.5 | 0 | 2 | |
Chorizo | 25 | 0.5 | 0 | 4 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 10 | 1 | 0 | 0 | |
14″ Large Hand Tossed and Crunchy Thin Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/8 of pizza | 180 | 3.5 | 31 | 6 |
Crunchy Thin – serving size is 1/8 of pizza | 100 | 4 | 13 | 2 | |
SAUCE | Pizza Sauce | 10 | 0 | 2 | 0 |
Alfredo Sauce | 35 | 3 | 1 | 1 | |
BBQ | 20 | 0 | 5 | 0 | |
Garlic Parm (White Sauce) | 60 | 7 | 1 | 0 | |
Hearty Marinara | 15 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 100 | 7 | 3 | 6 |
Light Cheese | 45 | 3 | 1 | 3 | |
Extra Cheese | 130 | 9 | 4 | 8 | |
Double Cheese | 130 | 9 | 4 | 8 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 60 | 4.5 | 2 | 4 |
Light Cheese | 45 | 3 | 1 | 3 | |
Extra Cheese | 100 | 7 | 3 | 6 | |
Double Cheese | 130 | 9 | 4 | 8 | |
1 TOPPING PIZZA | American Cheese | 45 | 4 | 1 | 2 |
Bacon | 60 | 4.5 | 1 | 4 | |
Beef | 50 | 4.5 | 0 | 3 | |
Black Olives | 15 | 1.5 | 1 | 0 | |
Cheddar | 35 | 3 | 0 | 2 | |
Chicken Grilled | 25 | 1 | 1 | 4 | |
Feta Cheese | 15 | 1 | 0 | 2 | |
Green Peppers | 0 | 0 | 0 | 0 | |
Ham | 15 | 0.5 | 0 | 2 | |
Hot Banana Peppers | 0 | 0 | 1 | 0 | |
Jalapeno | 0 | 0 | 0 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 40 | 3.5 | 0 | 2 | |
Philly Meat | 20 | 1 | 1 | 2 | |
Pineapple | 10 | 0 | 3 | 0 | |
Provolone | 30 | 2 | 1 | 2 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 35 | 3 | 0 | 2 | |
Sausage | 70 | 7 | 0 | 2 | |
Shredded Parmesan | 30 | 2 | 0 | 2 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 15 | 0.5 | 0 | 2 | |
Chorizo | 35 | 1 | 0 | 5 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 0 | 0 | 0 | 0 | |
Green Olive | 20 | 1.5 | 1 | 0 | |
14″ Large Brooklyn Pizza |
|||||
CRUST | Brooklyn – serving size is 1/6 of pizza | 120 | 1.5 | 22 | 4 |
SAUCE | Pizza Sauce | 15 | 0 | 3 | 1 |
Alfredo Sauce | 45 | 4.5 | 1 | 1 | |
BBQ | 25 | 0 | 6 | 0 | |
Garlic Parm (White Sauce) | 90 | 9 | 1 | 1 | |
Hearty Marinara | 20 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 100 | 7 | 3 | 7 |
Light Cheese | 90 | 7 | 2 | 6 | |
Extra Cheese | 120 | 9 | 3 | 8 | |
Double Cheese | 150 | 10 | 4 | 10 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 100 | 7 | 3 | 7 |
Light Cheese | 90 | 7 | 2 | 6 | |
Extra Cheese | 120 | 9 | 3 | 8 | |
Double Cheese | 150 | 10 | 4 | 10 | |
1 TOPPING PIZZA | American Cheese | 60 | 5 | 1 | 3 |
Bacon | 80 | 6 | 1 | 5 | |
Beef | 70 | 6 | 0 | 4 | |
Black Olives | 25 | 2 | 1 | 0 | |
Cheddar | 50 | 4 | 0 | 3 | |
Chicken Grilled | 35 | 1 | 1 | 5 | |
Feta Cheese | 25 | 1.5 | 1 | 2 | |
Green Peppers | 5 | 0 | 1 | 0 | |
Ham | 20 | 1 | 0 | 2 | |
Hot Banana Peppers | 5 | 0 | 1 | 0 | |
Jalapeno | 5 | 0 | 1 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 50 | 4.5 | 0 | 2 | |
Philly Meat | 25 | 1.5 | 1 | 2 | |
Pineapple | 15 | 0 | 4 | 0 | |
Provolone | 40 | 3 | 1 | 2 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 50 | 4 | 0 | 3 | |
Sausage | 90 | 9 | 0 | 3 | |
Shredded Parmesan | 40 | 2.5 | 1 | 3 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 20 | 1 | 0 | 3 | |
Chorizo | 45 | 1.5 | 1 | 7 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 5 | 0 | 1 | 0 | |
Green Olive | 25 | 2 | 1 | 0 | |
16″ Extra Large Hand Tossed Pizza |
|||||
CRUST | Hand Tossed – serving size is 1/8 of pizza | 240 | 4.5 | 41 | 7 |
SAUCE | Pizza Sauce | 15 | 0 | 3 | 1 |
Alfredo Sauce | 45 | 4 | 1 | 1 | |
BBQ | 25 | 0 | 6 | 0 | |
Garlic Parm (White Sauce) | 80 | 8 | 1 | 0 | |
Hearty Marinara | 20 | 0 | 3 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 120 | 8 | 4 | 8 |
Light Cheese | 60 | 4 | 2 | 4 | |
Extra Cheese | 170 | 11 | 5 | 11 | |
Double Cheese | 170 | 11 | 5 | 11 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 80 | 6 | 3 | 5 |
Light Cheese | 60 | 4 | 2 | 4 | |
Extra Cheese | 120 | 8 | 4 | 8 | |
Double Cheese | 170 | 11 | 5 | 11 | |
1 TOPPING PIZZA | American Cheese | 60 | 5 | 1 | 3 |
Bacon | 90 | 7 | 2 | 5 | |
Beef | 70 | 6 | 0 | 4 | |
Black Olives | 25 | 2 | 1 | 0 | |
Cheddar | 50 | 4 | 0 | 3 | |
Chicken Grilled | 35 | 1 | 1 | 5 | |
Feta Cheese | 20 | 1.5 | 1 | 2 | |
Green Peppers | 5 | 0 | 1 | 0 | |
Ham | 20 | 1 | 0 | 2 | |
Hot Banana Peppers | 5 | 0 | 1 | 0 | |
Jalapeno | 5 | 0 | 1 | 0 | |
Mushrooms | 5 | 0 | 1 | 1 | |
Onions | 5 | 0 | 1 | 0 | |
Pepperoni | 50 | 4.5 | 0 | 2 | |
Philly Meat | 25 | 1.5 | 1 | 3 | |
Pineapple | 15 | 0 | 4 | 0 | |
Provolone | 40 | 3 | 1 | 3 | |
Roasted Red Pepper | 5 | 0 | 1 | 0 | |
Salami | 45 | 4 | 0 | 2 | |
Sausage | 90 | 9 | 0 | 3 | |
Shredded Parmesan | 35 | 2.5 | 0 | 3 | |
Spinach | 0 | 0 | 0 | 0 | |
Diced Tomatoes | 5 | 0 | 1 | 0 | |
Hot Sauce | 0 | 0 | 0 | 0 | |
Anchovies | 15 | 0.5 | 0 | 2 | |
Chorizo | 45 | 1.5 | 1 | 7 | |
Garlic | 5 | 0 | 1 | 0 | |
Green Chile Peppers | 5 | 0 | 1 | 0 | |
Green Olive | 25 | 2 | 1 | 0 | |
16″ Extra Large Brooklyn Pizza |
|||||
CRUST | Brooklyn – serving size is 1/6 of pizza | 170 | 2 | 30 | 5 |
SAUCE | Pizza Sauce | 20 | 0 | 4 | 1 |
Alfredo Sauce | 60 | 5 | 1 | 1 | |
BBQ | 35 | 0 | 8 | 0 | |
Garlic Parm (White Sauce) | 110 | 11 | 1 | 1 | |
Hearty Marinara | 25 | 0 | 5 | 1 | |
CHEESE ONLY PIZZA | Regular Cheese | 140 | 10 | 3 | 9 |
Light Cheese | 130 | 9 | 3 | 8 | |
Extra Cheese | 160 | 12 | 4 | 11 | |
Double Cheese | 190 | 14 | 5 | 13 | |
CHEESE PIZZA ALONG WITH OTHER TOPPINGS | Regular Cheese | 140 | 10 | 3 | 9 |
Light Cheese | 130 | 9 | 3 | 8 | |
Extra Cheese | 160 | 12 | 4 | 11 | |
Double Cheese | 190 | 14 | 5 | 13 | |
1 TOPPING PIZZA | American Cheese | 80 | 6 | 2 | 4 |
Bacon | 110 | 9 | 2 | 7 | |
Beef | 90 | 8 | 0 | 5 | |
Black Olives | 30 | 2.5 | 1 | 0 | |
Cheddar | 70 | 5 | 1 | 4 | |
