Dairy queen nutrition updated 2021

Contents

Dairy queen nutrition menu 

Dairy Queen (DQ) is an American soft-serve ice cream and quick-food business owned by the Berkshire Hathaway subsidiary International Dairy Queen, Inc. International Dairy Queen Inc. also owns the Orange Julius, and previously Karmelkorn and Golden Skillet Fryed Chicken. The first DQ restaurant in Joliet, Illinois. It was operated and opened on 22 June 1940 by Sherb Noble. Several frozen products were supplied, such as soft ice cream.

In Joliet, Illinois, was the first DQ restaurant. Sherb Noble operated it and inaugurated on 22 June 1940. A number of frozen items, for example soft ice cream, were provided. All you have to do to acquire a “secret” menu item is ask for a favourite off-menu of any friendly Dairy Queen employee, as hidden Dairy Queen menu items don’t typically make a secret.

Dairy queen nutrition :-

FOOD SIZE / VARIETY CALORIES FAT CARBS PROTEIN

ROYAL TREATS®

Peanut Buster® Parfait 710 30 98 16
Banana Split 530 13 99 9
Oreo® Brownie EarthQuake® Treat 750 27 152 10

WAFFLE TREATS

Turtle Waffle Bowl Sundae Plain 730 28 112 11
Dipped 820 34 119 11
Choc. Cov. Strawberry Waffle Bowl S. Plain 710 32 97 9
Dipped 790 38 104 10
Fudge Brownie Temptation Waffle Bowl S. Plain 860 41 117 13
Dipped 940 47 124 13
Chocolate Coated Waffle Cone w/ Soft Serve 540 21 80 10
Plain Waffle Cone with Soft Serve 420 12 70 9

SUNDAES

Sundae, Caramel Small 300 7 53 6
Medium 430 11 75 9
Large 610 15 109 12
Sundae, Cherry Small 240 6 42 5
Medium 350 10 58 8
Large 500 13 85 11
Sundae, Chocolate Small 280 7 50 6
Medium 400 10 71 8
Large 570 13 103 11
Sundae, Hot Fudge Small 300 10 48 6
Medium 440 15 67 9
Large 620 20 98 12
Sundae, Marshmallow Small 290 6 52 5
Medium 410 10 74 8
Large 590 13 107 11
Sundae, Pineapple Small 240 6 40 5
Medium 340 10 54 8
Large 490 13 81 11
Sundae, Raspberry Small 270 6 47 6
Medium 380 10 66 8
Large 550 13 96 11
Sundae, Strawberry Small 240 6 41 5
Medium 350 10 57 8
Large 500 13 85 11

CONES

Vanilla Cone Kids 170 4.5 28 4
Small 240 7 38 6
Medium 340 9 55 8
Large 470 13 78 12
Chocolate Cone Kids 180 5 29 4
Small 240 7 39 6
Medium 350 10 56 8
Large 490 14 79 12
Dipped Cone, Chocolate Kids 220 9 31 4
Small 330 15 44 6
Medium 480 21 63 8
Large 660 29 88 12

DQ® CAKES

DQ Cake, 10” 1/12 slice 430 15 63 9
DQ Cake, 8” 1/8 slice 420 15 63 9
DQ Heart Cake 1/10 slice 240 8 36 5
DQ Log Cake 1/8 slice 340 13 52 6
DQ Sheet Cake 1/24 slice 320 12 49 6
Oreo® Blizzard® Cake, 10” 1/12 slice 560 23 81 9
Oreo Blizzard Cake, 8” 1/8 slice 560 24 79 9
Reese® PB Cups® Blizz. Cake 10” 1/12 slice 590 27 78 11
Reese PB Cups Blizz. Cake 8” 1/8 slice 580 27 77 10
Chocolate Xtreme Blizz. Cake, 10” 1/12 slice 600 27 82 10
Chocolate Xtreme Blizz. Cake, 8” 1/8 slice 590 27 81 9
Mocha Torte 450 21 60 7
Raspberry Torte 420 18 61 6
Turtle Torte 480 15 79 7
Treatzza Pizza® PB Fudge 1/8 slice 220 10 28 4
Treatzza Pizza Skor® Blizzard Cake 1/8 slice 180 7 27 4
Treatzza Pizza Smarties® Blizz. Cake 1/8 slice 190 7 29 3
Treatzza Pizza Strawb Banana Blizz. Cake 1/8 slice 170 6 28 3
Chocolate Xtreme Blizzard Cupcake 240 9 24 3
Oreo® Blizzard Cupcake 200 10 27 3
Strawberry CheeseQuake® Blizzard Cupcake 230 12 28 3

ARCTIC RUSH® Frozen Beverages and Freezes

Arctic Rush, All Flavours Small 220 0 54 0
Medium 280 0 69 0
Large 370 0 92 0
Arctic Rush Freeze, All Flavours Small 380 9 66 7
Medium 610 14 108 12
Large 840 24 137 19
Arctic Rush Float, All Flavours Small 320 5 64 4
Medium 400 7 80 5
Large 530 9 106 7

LEMONADE CHILLERS

Lemonade Chiller Small 260 0 66 0
Medium 390 0 102 0
Large 620 0 161 0
Strawberry Chiller Small 310 0 78 0
Medium 440 0 114 0
Large 720 0 186 0
Raspberry Chiller Small 340 0.1 86 0
Medium 480 0.2 122 0
Large 780 0.2 202 0

DRINKS

Pepsi® Kids 150 0 42 0
Small 200 0 56 0
Medium 260 0 74 0
Large 400 0 112 0
Diet Pepsi Kids 0 0 0 0
Small 0 0 0 0
Medium 0 0 0 0
Large 0 0 0 0
7-UP® Kids 150 0 39 0
Small 200 0 52 0
Medium 260 0 68 0
Large 400 0 104 0
Lipton Brisk Iced Tea® Kids 110 0 27 0
Small 140 0 36 0
Medium 180 0 47 0
Large 220 0 58 0
Minute Maid® Kids 180 0 48 0
Small 240 0 64 0
Medium 310 0 84 0
Large 470 0 128 0
Coca-Cola® Kids 150 0 40 0
Small 210 0 53 0
Medium 270 0 70 0
Large 410 0 107 0
Diet Coca-Cola® Kids 0 0 0 0
Small 0 0 0 0
Medium 0 0 0 0
Large 0 0 0 0
Barq’s® Kids 170 0 45 0
Small 220 0 60 0
Medium 290 0 79 0
Large 440 0 120 0
Sprite® Kids 160 0 40 0
Small 210 0 54 0
Medium 280 0 70 0
Large 420 0 107 0
Nestea® Kids 100 0 27 0
Small 130 0 36 0
Medium 170 0 47 0
Large 260 0 72 0
Bottled Water 0 0 0 0
Coffee 12 oz. 0 0 0 0
Milk, 2% 8 oz 120 5 12 8
Orange Juice 8 oz 170 0 41 0

MOOLATTÉ® Frozen Blended Coffee

Cappuccino MooLatté Small 460 15 73 8
Medium 580 19 93 10
Large 720 22 120 13
Caramel MooLatté Small 530 15 90 8
Medium 660 18 113 10
Large 840 22 149 13
French Vanilla MooLatté Small 510 15 87 8
Medium 640 18 109 10
Large 800 21 141 12
Mocha MooLatté Small 510 18 82 8
Medium 700 26 107 11
Large 840 30 134 13

Premium Fruit Smoothies

Strawberry Banana Small 250 0.5 61 3
Medium 350 1 83 4
Large 440 1 104 6
Mango Pineapple Small 260 0.4 63 3
Medium 340 0.5 83 4
Large 430 1 103 5
Tripleberry® Small 300 0.5 73 3
Medium 400 0.5 96 4
Large 490 1 118 5
Piña Colada Small 240 0.3 57 2
Medium 330 0.3 79 3
Large 420 0.4 101 3
Berry-Pom Small 290 0.4 71 2
Medium 390 0.5 93 4
Large 480 0.5 114 5
Orange Small 260 0.3 63 3
Medium 370 0.4 87 5
Large 470 0.5 112 6
Strawberry Small 230 0.5 54 3
Medium 310 1 72 4
Large 390 1 91 5

Light Smoothies

Strawberry Banana Small 160 0.3 40 1
Medium 200 0.4 51 1
Large 240 0.5 62 1
Mango Pineapple Small 170 0.1 45 0.4
Medium 210 0.2 55 0.5
Large 260 0.2 68 1
Tripleberry® Small 160 0.1 41 0.3
Medium 210 0.2 55 0.4
Large 270 0.2 69 0.4
Piña Colada Small 170 0 41 0
Medium 200 0 50 0
Large 280 0 69 0
Berry-Pom Small 160 0.1 40 0.2
Medium 210 0.1 53 0.3
Large 260 0.2 66 0.3
Orange Small 140 0 35 0
Medium 170 0 41 0
Large 230 0 56 0
Strawberry Small 170 0.2 42 0.4
Medium 200 0.3 51 1
Large 260 0.4 66 1

JULIUS® ORIGINALS

Strawberry Banana Small 330 4.5 73 2
Medium 460 7 100 2
Large 680 9 149 3
Mango Pineapple Small 250 0.2 62 0
Medium 330 0.3 83 0.5
Large 490 0.4 125 0.5
Tripleberry® Small 360 4.5 79 1
Medium 490 7 108 2
Large 710 9 158 3
Piña Colada Small 380 4.5 84 1
Medium 510 7 112 2
Large 760 9 168 2
Berry-Pom Small 260 0.2 66 0
Medium 350 0.2 88 0
Large 530 0.4 132 0.5
Orange Small 210 0.1 53 0.5
Medium 280 0.1 69 1
Large 430 0.2 106 1
Strawberry Small 230 0.3 58 0
Medium 310 0.4 77 0.5
Large 460 0.5 116 1

BOOSTS

Vitamin C 20 5
Antioxidant 20 5
Energy 20 5
Fibre 20 0.1 9
Banana Drink Small 25 0 1 0
Medium 40 0.2 11 1
Large 60 0.2 14 1
Protein 35 0.2 2 7

BURGERS

1/4 lb. Bacon Cheese GrillBurger™ 600 35 38 33
1/4 lb. FlameThrower® GrillBurger 720 50 35 33
1/4 lb. Mushroom Swiss GrillBurger 550 33 38 26
1/2 lb. GrillBurger with Cheese 700 39 42 46
1/4 lb. GrillBurger with Cheese 510 27 42 26
Original Cheeseburger 370 18 31 21
Original Double Cheeseburger 580 34 31 37
DQ Ultimate ® Burger 720 46 32 45

BASKETS

Chicken Strip Basket ™ 4pc w/Gravy 810 40 78 35
6pc w/ Gravy 1050 53 92 50
Chicken Quesadilla Basket 930 48 86 40
Veggie Quesadilla Basket 860 47 85 27

IRON GRILLED SANDWICHES

Iron Grilled Turkey Sandwich 540 28 43 30
Iron Grilled Supreme BLT Sandwich 630 36 41 27
Iron Grilled Cheese Sandwich 360 13 41 16

CHICKEN, SALADS AND WRAPS

Crispy Chicken Sandwich 530 28 50 23
Grilled Chicken Sandwich 360 16 30 25
Crispy Chicken Salad 450 24 28 31
Grilled Chicken Salad 330 15 14 36
Side Salad 25 0 5 1
Crispy Chicken Wrap 360 21 29 13
Grilled Chicken Wrap 290 15 22 15
Crispy FlameThrower Chicken Wrap 370 22 29 13
Grilled FlameThrower Chicken Wrap 300 16 22 16
3 Chicken Strips 350 20 22 22

HOT DOGS

Chili Cheese Dog 340 20 24 15
Hot Dog 260 15 22 11

KIDS’ MEAL FOOD ITEMS

Hot Dog Kids’ Meal 260 15 22 11
Cheeseburger Kids’ Meal 370 18 31 21
Hamburger Kids’ Meal 320 14 31 19
2 Chicken Strips Kids’ Meal 230 13 14 15
Iron Grilled Cheese Sandwich Kids’ Meal 360 13 41 16
Turkey Wrap 260 12 25 12
Kids’ Fries 260 11 38 3
Applesauce 90 0.2 23 0.2
Banana 110 0.4 29 1
Kids’ Strawberry Banana Smoothie 190 0.4 47 1

SIDE ITEMS

French Fries Kids’ 260 11 38 3
Regular 290 12 43 3
Large 480 20 70 5
Onion Rings 260 14 32 4
Poutine Large 1280 67 131 37
Small 610 32 60 18

BLIZZARD® TREATS

Banana Cream Pie Blizzard Mini 410 14 63 8
Small 610 20 98 11
Medium 800 24 133 13
Large 1100 32 188 19
Choco Cherry Love Blizzard Mini 320 11 50 7
Small 560 22 83 11
Medium 850 35 122 15
Large 1230 51 175 21
Chocolate Xtreme Blizzard Mini 410 17 59 8
Small 640 27 90 12
Medium 820 35 116 15
Large 1140 50 161 21
Cookie Dough Blizzard Mini 420 16 64 8
Small 720 27 107 12
Medium 1040 40 155 17
Large 1340 52 200 21
CrispyCrunch ® Blizzard Mini 360 12 55 8
Small 500 17 76 11
Medium 810 29 121 16
Large 1070 39 160 21
Double Fudge Cookie Dough Blizzard Mini 450 18 66 8
Small 760 31 110 13
Medium 1020 41 148 16
Large 1190 46 177 20
French Silk Pie Blizzard Mini 450 20 61 8
Small 700 31 96 12
Medium 850 38 116 14
Large 1190 53 163 20
Georgia Mud Fudge ® Blizzard Mini 420 19 56 9
Small 660 33 83 13
Medium 860 44 106 16
Large 1190 62 148 22
Hawaiian Blizzard Mini 300 9 49 7
Small 440 14 70 9
Medium 600 19 98 12
Large 830 25 137 16
Kit Kat ® Blizzard Mini 360 12 56 8
Small 630 21 98 13
Medium 860 30 131 18
Large 1130 38 176 23
Mint Oreo® Blizzard Mini 410 14 64 8
Small 670 23 105 12
Medium 860 30 137 14
Large 1240 43 196 21
Oreo ® Cookies Blizzard Mini 380 13 59 8
Small 620 22 95 12
Medium 800 29 121 14
Large 1160 42 176 21
Oreo ® CheeseQuake ® Blizzard Mini 380 14 56 8
Small 570 22 81 11
Medium 780 31 110 15
Large 1080 43 152 21
Reese ® Peanut Butter Cups ® Blizzard Mini 360 14 53 9
Small 590 23 83 14
Medium 760 31 107 18
Large 1020 42 144 24
Rolo ® Blizzard Mini 380 13 59 8
Small 650 23 98 12
Medium 990 37 148 16
Large 1350 52 202 21
Skor® Blizzard Mini 390 15 56 7
Small 610 25 87 11
Medium 880 37 124 15
Large 1180 49 165 20
Smarties ® Blizzard Mini 380 12 61 8
Small 660 21 106 13
Medium 850 28 135 16
Large 1160 37 187 22
Strawberry CheeseQuake ® Blizzard Mini 330 11 49 7
Small 530 18 78 12
Medium 700 24 104 15
Large 930 32 140 20
Turtle Pecan Cluster Blizzard Mini 410 18 55 8
Small 680 30 92 13
Medium 960 47 123 16
Large 1330 66 168 22

EXTRA STUFF

Banana Slices 25 0 7 0
Caramel Topping 90 0.5 21 0.5
Cheesecake Pieces 100 6 10 2
Brownie Pieces 120 6 17 2
Choco Chunks 150 10 17 1
Cookie Dough Pieces 130 6 19 1
Chocolate Topping 70 0.2 18 0
Cocoa Fudge 140 10 16 1
Coconut Flakes 170 13 13 1
CrispyCrunch Pieces 130 5 20 1
Kit Kat Pieces 150 8 18 2
Hot Fudge Topping 100 3.5 15 0
Oreo Cookie Pieces 140 6 20 1
Peanuts 160 14 5 8
Pecan Pieces 200 21 4 3
Reese Peanut Butter Cups Pieces 140 9 16 3
Rolo Pieces 140 8 17 1
Skor Pieces 160 9 18 1
Smarties Pieces 130 4 23 1
Strawberry Topping 35 0 9 0.1
Whipped Topping 45 3.5 3 0

SHAKES

Shake, Caramel Small 570 19 89 13
Medium 780 23 126 16
Large 1010 28 168 22
Shake, Cherry Small 520 18 77 12
Medium 660 21 103 15
Large 840 26 133 20
Shake, Chocolate Small 550 18 86 13
Medium 730 22 120 16
Large 950 26 159 21
Shake, Coffee Small 520 20 72 13
Medium 640 24 91 16
Large 810 29 116 21
Shake, Hot Fudge Small 580 22 83 13
Medium 780 28 115 17
Large 1020 36 152 22
Shake, Raspberry Small 540 18 82 12
Medium 710 21 114 15
Large 910 26 149 20
Shake, Strawberry Small 520 18 77 12
Medium 660 21 102 15
Large 840 26 132 20
Shake, Vanilla Small 540 18 83 12
Medium 690 22 107 16
Large 890 28 140 21

Conclusion:-

If you’re craving ice cream, go for the small DQ reduced-fat soft serve cone, which contains approximately 230-240 calories and 7 g of fat, depending on the flavor. Blizzards are tasty, but even the smallest size contains at least 670 calories and 25 g of fat. “To be the world’s favourite fast service restaurant” is the vision statement of Dairy Queen. Dairy Queen is consistent with this declaration to establish itself in the firm and to provide its clients with services which remind them of their pleasant memories. More menus are available on our website, which you are welcome to share with your friends. Keep an eye on our website for more menus..

Leave a Comment