Buffalo Wings Nutrition

Contents

Buffalo Wings Nutrition

A familiar restaurant in Buffalo, known as the Anchor Bar, served the first dish of wings in 1964. Teressa Bellissimo’s invention was the wings, which coated them in their own particular sauce and served them with a blue cheese and celery side since it was available to them. One of the assertions is, that Teressa Bellissimo, who operated the pub with husband Frank in 1964, originally made Buffalo wings in the Anchor bar in Buffalo, New York. At that time, chicken wings were cheap and unwanted, mainly for stock or soup purposes.

The family had a modest restaurant in Buffalo, New York called the Anchor Bar (that’s why the word was buffalo). The wing was born from the buffalo. Another account claims that Anchor Bar had to improvise on all the flaws in a mis-supply of the improper chicken pieces.Today, Teressa Bellissimo was 50 years old when she inadvertently developed a US icon, the Buffalo Chicken wing, the proprietor of the Buffalon little eatery named Anchor Bar.

FOOD SIZE CALORIES FAT CARBS PROTEIN

Sharables

All-Star Sampler, with Naked or Crispy Tenders 2170/2450 130/149 181/212 70/64
Add Signature Sauce – 2 fl. oz 70-280 0-28 4-40 0-2
Beer-Battered Onion Rings,
with Southwestern Ranch Dressing
1740 122 149 12
Big Twist Pretzel, with Queso 1150 38 164 38
Buffalo Chips 580 27 76 8
Cheddar Cheese Curds, with Southwestern Ranch
Dressing
1680 139 45 62
Chicken Quesadilla 1050 63 67 58
Chili Queso Dip, with Tortilla Chips 1220 62 134 31
Chips and Salsa 850 37 118 13
Crispy Jumbo Shrimp 500 20 59 19
Add Cocktail Sauce – 2 fl. oz. 50 0 11 1
Add Signature Sauce – 2 fl. oz 70-280 0-28 4-40 0-2
French Fries 660 31 88 8
Fried Pickles, with Southwestern Ranch Dressing 900 69 63 7
House Sampler 2480 146 225 69
Add Blue Cheese or Ranch Dressing – 1.5 fl. oz. 210/240 22/25 2/2 0/1
Add Signature Sauce – 2 fl. oz. 70-280 0-28 4-40 0-2
Mini Corn Dogs, with Bourbon Honey Mustard 780 42 81 18
Mozzarella Sticks, with Marinara 650 32 59 33
Potato Wedges 750 38 90 12
Roasted Garlic Mushrooms,
with Southwestern Ranch Dressing
690 52 52 5
Spinach Artichoke Dip, with Tortilla Chips 1150 62 121 9
Street Tacos 560 36 29 31
Ultimate Nachos 1290 63 143 37
Add Grilled Chicken 130 3 1 26
American Cheese 280 20 8 12
Blue Cheese Crumbles 420 34 5 24
Cheddar Cheese 340 28 2 21
Cheddar Jack Cheese 340 27 4 21
Pepper Jack Cheese 310 26 1 17
Queso Cheese 220 14 15 8
Swiss Cheese 210 16 1 16
Buffalo Seasoning 5 0 1 0
Chipotle BBQ Seasoning 5 0 1 0
Desert Heat Seasoning 5 0 1 0
Lemon Pepper Seasoning 5 0 1 0
Salt and Vinegar Seasoning 5 0 1 0
Bacon Bits 120 8 1 9
Chili 230 13 11 16

Boneless Wings

Snack Size add Signature Sauce or Dry Seasoning 660 34 54 35
Add Asian Zing 120 0 30 1
Add Blazin’ 100 8 4 1
Add Bourbon Honey Mustard 110 1.5 24 1
Add Caribbean Jerk 100 3.3 16 1
Add Honey BBQ 100 0 26 0
Add Hot 70 6 4 1
Add Hot BBQ 50 2.5 7 1
Add Mango Habanero 120 1 28 0
Add Medium 50 4.5 3 0
Add Mild 80 7 3 0
Add Parmesan Garlic 190 18 4 2
Add Spicy Garlic 70 6 5 1
Add Sweet BBQ 70 0 15 1
Add Teriyaki 90 0 21 3
Add Thai Curry 210 21 6 1
Add Wild 70 6 4 0
Add Buffalo 5 0 1 0
Add Chipotle BBQ 5 0 1 0
Add Desert Heat 5 0 1 0
Add Lemon Pepper 5 0 1 0
Add Salt & Vinegar 5 0 1 0
Small Size, add Signature Sauce or Dry Seasoning 1000 51 82 52
Add Asian Zing 160 0 40 1
Add Blazin’ 130 11 6 1
Add Bourbon Honey Mustard 150 2 32 2
Add Caribbean Jerk 130 4.5 21 1
Add Honey BBQ 140 0 34 1
Add Hot 100 8 6 1
Add Hot BBQ 70 3.5 10 1
Add Mango Habanero 160 1 37 1
Add Medium 70 6 4 0
Add Mild 110 10 4 1
Add Parmesan Garlic 250 24 6 1
Add Spicy Garlic 100 8 6 2
Add Sweet BBQ 90 0 21 1
Add Teriyaki 130 0 28 4
Add Thai Curry 280 28 8 1
Add Wild 100 8 6 1
Add Buffalo 5 0 1 0
Add Chipotle BBQ 5 0 1 0
Add Desert Heat 5 0 1 0
Add Lemon Pepper 5 0 1 0
Add Salt & Vinegar 5 0 1 0
Medium Size, add Signature Sauce or Dry Seasoning 1490 77 123 78
Add Asian Zing 250 0 60 1
Add Blazin’ 190 17 9 1
Add Bourbon Honey Mustard 230 2.5 48 2
Add Caribbean Jerk 200 7 32 1
Add Honey BBQ 210 0 52 1
Add Hot 150 12 8 1
Add Hot BBQ 110 5 15 1
Add Mango Habanero 240 1.5 56 0
Add Medium 110 9 6 1
Add Mild 160 15 7 1
Add Parmesan Garlic 380 37 9 3
Add Spicy Garlic 150 11 9 1
Add Sweet BBQ 130 0 31 1
Add Teriyaki 190 0 41 5
Add Thai Curry 430 42 11 2
Add Wild 150 13 9 1
Add Buffalo 5 0 1 0
Add Chipotle BBQ 5 0 1 0
Add Desert Heat 5 0 2 0
Add Lemon Pepper 5 0 2 0
Add Salt & Vinegar 5 0 1 0
Large Size, add Signature Sauce or Dry Seasoning 1990 102 163 105
Add Asian Zing 330 0.5 79 2
Add Blazin’ 250 23 12 2
Add Bourbon Honey Mustard 300 3.5 65 3
Add Caribbean Jerk 260 9 43 1
Add Honey BBQ 280 0 69 1
Add Hot 190 16 11 1
Add Hot BBQ 140 7 19 2
Add Mango Habanero 320 2.5 74 0
Add Medium 140 11 9 1
Add Mild 210 19 9 1
Add Parmesan Garlic 500 49 12 4
Add Spicy Garlic 190 15 12 2
Add Sweet BBQ 180 0.5 41 2
Add Teriyaki 250 0 55 7
Add Thai Curry 570 56 15 2
Add Wild 200 17 12 1
Add Buffalo 10 0 1 0
Add Chipotle BBQ 10 0 2 0
Add Desert Heat 10 0 2 0
Add Lemon Pepper 10 0 2 0
Add Salt & Vinegar 5 0 1 0

Traditional Wings

Snack Size, add Signature Sauce or Dry Seasoning 360 20 0 44
Add Asian Zing 80 0 20 0
Add Blazin’ 60 6 3 0
Add Bourbon Honey Mustard 80 1 16 1
Add Caribbean Jerk 70 2.5 11 0
Add Honey BBQ 70 0 17 0
Add Hot 50 4 3 0
Add Hot BBQ 35 2 5 0
Add Mango Habanero 80 0.5 19 0
Add Medium 35 3 2 0
Add Mild 50 5 2 0
Add Parmesan Garlic 130 12 3 1
Add Spicy Garlic 50 4 3 0
Add Sweet BBQ 45 0 10 0
Add Teriyaki 60 0 14 2
Add Thai Curry 140 14 4 1
Add Wild 50 4 3 0
Add Buffalo 5 0 1 0
Add Chipotle BBQ 5 0 1 0
Add Desert Heat 5 0 1 0
Add Lemon Pepper 5 0 1 0
Add Salt & Vinegar 5 0 1 0

Little Buffalos

Boneless Wings 330-440 17-27 27-30 17-18
Add Signature Sauce – 1 fl. oz. 35-140 0-14 2-20 0-2
Cheeseburger 610 38 36 29
Crispy Chicken Tenders 420-700 21-49 31-39 27-28
Add Signature Sauce – 2 fl. oz. 70-280 0-28 4-40 0-2
Hamburger 540 33 35 26
Mac & Cheese 540 28 52 19
Mini Corn Dogs 310 20 24 8
Naked Chicken Tenders 140-420 1-29 0-8 32-34
Add Signature Sauce – 2 fl. oz. 70-280 0-28 4-40 0-2
Traditional Wings 290-390 16-26 0-3 36
Add Signature Sauce – 1/2 fl. oz 15-70 0-7 1-10 0-1
Carrot Sticks 20 0 5 0
Celery Sticks 15 0 2 1
French Fries 330 15 44 4
Mandarin Oranges 40 0 9 0
Lowfat Chocolate Milk 150 2.5 25 7
Lowfat White Milk 80 0 11 7
Apple Juice 80 0 18 0
Grapefruit Juice 60 0 13 1
Orange Juice 70 0 20 1
Pineapple Juice 80 0 19 1
Diet Pepsi 0 0 0 0
Dr Pepper 60 0 17 0
Lemonade 80 0 19 0
Mist Twst 60 0 16 0
Mountain Dew 70 0 19 0
Mug Root Beer 60 0 18 0
Pepsi 60 0 18 0

Fast Break Lunch

Boneless Wings, Snack/Small, with Signature Sauce/
Seasoning
660-1280 34-79 54-122 35-56
Chicken Street Tacos 560 36 29 31
Classic Chicken Wrap, with Grilled Chicken Breast or
Crispy Tenders
570/710 20/31 56/76 42/33
Add Signature Sauce – 2 fl. oz. 70-280 0-28 4-40 0-2
Garden Salad, with Lemon Vinaigrette 370 25 29 7
Garden Chicken Salad, with Lemon Vinaigrette and
Grilled Chicken or Crispy Tenders with Signature
Sauce
440-790 27-53 29-53 20-25
Grilled Chicken Buffalito – 1 ea 250 11 19 20
Add Signature Sauce – 1 fl. oz. 35-140 0-14 2-20 0-2
Hamburger 730 49 37 36
Add cheese 50-90 3.5-7 0-4 2-5
Hickory Pulled Pork Sandwich 1040 43 123 38
Honey BBQ Chicken Salad, with Honey BBQ Ranch
Dressing
660 45 39 23
Naked or Crispy Tenders – 4 ea 190/560 1.5/28 0/41 43/36
Add Signature Sauce – 2 fl. oz 70-280 0-28 4-40 0-2
Southwest Philly Sandwich 680 33 49 46
Traditional Wings, Snack/Small, with Signature
Sauce/Seasoning
360-880 20-59 0-6 44-81
Buffalo Chips 290 14 38 4
Caesar Side Salad, with Light Caesar Dressing 330 21 30 8
Chips and Salsa 530 23 73 8
French Fries 330 15 44 4
Loaded Cup of Chili 440 27 19 28
Potato Wedges 370 19 45 6
Garden Side Salad, with Lemon Vinaigrette 370 25 29 7
Boneless Wings, with Signature Sauce or Seasoning 330-440 17-27 27-30 17-18
Traditional Wings, with Signature Sauce or Seasoning 290-390 16-26 0-3 36
Loaded Ice Cream 490 21 71 6
Mini Chocolate Fudge Cake 320 11 56 3
Ginger Lemonade 150 0 38 0
Blueberry Mint Lemonade 200 0 50 0
Strawberry Lemonade 200 0 49 0
Black Cherry Limeade 220 0 55 0
Citrus Limeade 160 0 42 0

Beverages

Peach Smash 210 0 31 0
Cucumber Cooler 180 0 24 0
Heatwave 240 0 39 1
Very Berry Mule 180 0 21 0
Black Cherry Mojito 250 0 40 0
Buffalo Zoo 240 0 30 0
Knockout Punch 360 0 57 1
Top Shelf Long Island Ice Tea 290 0 35 0
B-Dubs Bloody Mary 150 2 9 2
Strawberry Kick Coronarita 310 0 39 1
Cerveza Mary 190 0.5 16 2
Apple Jack Cider 220 0 30 0
Bourbon Blueberry Daiquiri 350 0 64 0
Mudslide 500 21 50 4
Strawberry Daiquiri 390 3 65 0
Frozen Blue Hawaiian 390 8 52 2
Zombie 330 0 46 1
Bahama Mama 230 0 34 1
House Margarita, available frozen or on the rocks 270 0 35 0
Twisted Frozen Margarita 390 0 66 1
Top Shelf Margarita 250 0 31 0
Blue Wave Margarita 270 0 37 0
Strawberry Margarita 320 0 47 0
Platinum Margarita 260 0 37 0

Conclusion:-

The skin is greater than any other component of the bird in the meat percentage. You may not notice, but the chicken wing skin contributes to making your tongue feel succulent in a few pickings. The bone and dimensions are also mechanically attractive to people. The Cowboys, Astros, Spurs, Texans, Chivas, UANL, Rayados, Club America and more mission sport bar. We can satisfy every sports enthusiast with 21 TVs and 220 seats. The MLB, NBA, NFL, MLS, international football — if it’s sports, it’s on-line boXing and pay per view. More menus are available on our website, which you are welcome to share with your friends. Keep an eye on our website for more menus..

Leave a Comment