Contents
Blimpie Menu & PricesĀ
Blimpie International, Inc. is a Scottsdale, Arizona-based American submarine sandwich business. It was started in 1964 by three friends in Hoboken, New Jersey, and has gone through three ownership changes since then. By 2011, the number of Blimpie outlets had dropped to 739, and sales had dropped to slightly more than $110 million. MTY Food Group Inc. paid more than $300 million (US) in 2016 to purchase Arizona-based Kahala Brands Ltd. and its 2,900 outlets in 25 countries.
BLIMPIE BEST: Ham, salami, capicola, prosciuttini, provolone, tomatoes, lettuce, onion, vinegar, oil, oregano BLIMPIE HAS CLOSED STORES AND CHANGED OWNERSHIP IN THE LAST 15 YEARS. Between 2001 and 2011, Blimpie suffered, closing over a thousand locations and seeing revenues drop by more than 60%..
Blimpie Menu & PricesĀ
FOOD | SIZE | PRICE |
---|---|---|
Deli Subs |
||
BLIMPIE Best | Regular | $5.29 |
BLIMPIE Best | Large | $7.49 |
Turkey & Provolone | Regular | $5.29 |
Turkey & Provolone | Large | $7.49 |
The Club | Regular | $5.29 |
The Club | Large | $7.49 |
Ham & Swiss | Regular | $5.29 |
Ham & Swiss | Large | $7.49 |
Roast Beef & Provolone | Regular | $5.29 |
Roast Beef & Provolone | Large | $7.49 |
Tuna | Regular | $5.29 |
Tuna | Large | $7.49 |
BLT | Regular | $5.29 |
BLT | Large | $7.49 |
Deli Subs CombosIncludes Regular Drink & Chips or Cookie |
||
BLIMPIE Best Combo | Regular | $7.49 |
BLIMPIE Best Combo | Large | $9.69 |
Turkey & Provolone Combo | Regular | $7.49 |
Turkey & Provolone Combo | Large | $9.69 |
The Club Combo | Regular | $7.49 |
The Club Combo | Large | $9.69 |
Ham & Swiss Combo | Regular | $7.49 |
Ham & Swiss Combo | Large | $9.69 |
Roast Beef & Provolone Combo | Regular | $7.49 |
Roast Beef & Provolone Combo | Large | $9.69 |
Tuna Combo | Regular | $7.49 |
Tuna Combo | Large | $9.69 |
BLT Combo | Regular | $7.49 |
BLT Combo | Large | $9.69 |
Wraps |
||
Southwestern | $6.49 | |
Buffalo Chicken | $6.49 | |
Chicken Caesar | $6.49 | |
Wraps CombosIncludes Regular Drink & Chips or Cookie |
||
Southwestern Combo | $8.69 | |
Buffalo Chicken Combo | $8.69 | |
Chicken Caesar Combo | $8.69 | |
Hot Subs |
||
Meatball Parmigiana | Regular | $5.79 |
Meatball Parmigiana | Large | $9.99 |
Philly Cheese Steak | Regular | $5.79 |
Philly Cheese Steak | Large | $9.99 |
Chicken Cheddar Bacon Ranch | Regular | $5.79 |
Chicken Cheddar Bacon Ranch | Large | $9.99 |
VegiMax | Regular | $5.79 |
VegiMax | Large | $9.99 |
Hot Subs CombosIncludes Regular Drink & Chips or Cookie |
||
Meatball Parmigiana Combo | Regular | $7.99 |
Meatball Parmigiana Combo | Large | $12.19 |
Philly Cheese Steak Combo | Regular | $7.99 |
Philly Cheese Steak Combo | Large | $10.99 |
Chicken Cheddar Bacon Ranch Combo | Regular | $7.99 |
Chicken Cheddar Bacon Ranch Combo | Large | $12.19 |
VegiMax Combo | Regular | $7.99 |
VegiMax Combo | Large | $12.19 |
Panini Grilled Subs |
||
Sicilian | Regular | $6.49 |
Sicilian | Large | $11.99 |
Turkey, Bacon & Cheddar | Regular | $5.99 |
Turkey, Bacon & Cheddar | Large | $10.99 |
Ultimate Club | Regular | $6.49 |
Ultimate Club | Large | $11.99 |
Beef, Turkey & Cheddar | Regular | $5.99 |
Beef, Turkey & Cheddar | Large | $10.99 |
Buffalo Chicken | Regular | $6.49 |
Buffalo Chicken | Large | $11.99 |
Pastrami | Regular | $5.99 |
Pastrami | Large | $10.99 |
Panini Grilled Subs CombosIncludes Regular Drink & Chips or Cookie |
||
Sicilian Combo | Regular | $8.69 |
Sicilian Combo | Large | $14.19 |
Turkey, Bacon & Cheddar Combo | Regular | $6.99 |
Turkey, Bacon & Cheddar Combo | Large | $11.99 |
Ultimate Club Combo | Regular | $8.69 |
Ultimate Club Combo | Large | $12.99 |
Beef, Turkey & Cheddar Combo | Regular | $8.19 |
Beef, Turkey & Cheddar Combo | Large | $13.19 |
Buffalo Chicken Combo | Regular | $8.69 |
Buffalo Chicken Combo | Large | $14.19 |
Pastrami Combo | Regular | $8.19 |
Pastrami Combo | Large | $13.19 |
Salads |
||
Grilled Chicken Caesar | $7.99 | |
Ultimate Club | $7.99 | |
Salads CombosIncludes Regular Drink & Chips or Cookie |
||
Grilled Chicken Caesar Combo | $10.19 | |
Ultimate Club Combo | $10.19 | |
Kids MealsIncludes Kids Sub, Side & Drink |
||
Turkey & Cheese | $5.49 | |
Ham & Cheese | $5.49 | |
Tuna | $5.49 | |
Drinks & Sides |
||
Soda | Regular | $1.79 |
Soda | Large | $2.19 |
Bottled Water | $1.59 | |
Chips | $1.29 | |
Cookie | $0.69 | |
Extras |
||
Super Stacked | $1.99 | |
Add Bacon | $1.99 | |
Extra Cheese | $0.60 | |
Specials |
||
Hoboken Hero | Regular | $6.99 |
Turkey Italian | Regular | $6.99 |
Conclusion:-
Best BLIMPIE: Ham, salami, capicola, prosciuttini, provolone, tomatoes, lettuce, onion, vinegar, oil, oregano. BLIMPIE HAS CLOSED STORES AND CHANGED OWNERSHIP OVER THE LAST 15 YEARS…. purchased Blimpie. Between 2001 and 2011, Blimpie suffered, closing over a thousand locations and seeing a 60 percent drop in revenues. More menus are available on our website, which you are welcome to share with your friends. Keep an eye on our website for more menus..